(SOLD) 2019 TOYOTA COROLLA SE
Vehicle Description
$0 DOWN $314 PER MONTH. CALL NOW 1-605-705-4415. WAC
Estimate Payments
| VIN | 2T1BURHE7KC187019 |
| Stock Number | 187019 |
| Condition | USED |
| Year | 2019 |
| Make | TOYOTA |
| Model | COROLLA |
| Package | SE |
| Mileage | 81,498 mileage |
| Body Style | 4 Door Car |
| Engine | 1.8L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Falcon Gray Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 1.8L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Backup Camera | Four Wheel ABS |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Power Locks |
| Trip Computer | Power Windows |
| Intermittent Wipers | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $3,360 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
