(SOLD) 2018 SUBARU OUTBACK Touring
Estimate Payments
| VIN | 4S4BSATC4J3314602 |
| Stock Number | 314602 |
| Condition | USED |
| Year | 2018 |
| Make | SUBARU |
| Model | OUTBACK |
| Package | Touring |
| Mileage | 100,080 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Crystal Black Silica |
| Interior | Java Brown |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Spoiler | Sunroof |
| Wheels - Alloy | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $3,799 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
