2021 NISSAN ALTIMA 4DR
Popular Features
Estimate Payments
| VIN | 1N4BL4BV2MN381607 |
| Stock Number | 22Y71 |
| Condition | USED |
| Year | 2021 |
| Make | NISSAN |
| Model | ALTIMA |
| Package | 4DR |
| Mileage | 90,932 mileage |
| Body Style | 4 Door Car |
| Engine | 2.5L 4 CYL. GAS |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | SILVER |
| Engine | |
| Engine Type | 2.5L 4 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Rear Body Air Bag |
| Roof Airbags | Air Conditioning |
| Anti Theft System | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Gas |
| Auto Delay Off | Remote Keyless Entry |
| - | Power Locks |
| Power Mirrors | Vanity Mirrors |
| Remote Engine Start | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Compact Spare Tire |
| Traction Control | Trip Computer |
| Power Windows | Intermittent Wipers |
*Default estimated payment is based on 3% rate for 60 months and $3,195 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
