(SOLD) 2017 LEXUS RX 350
Vehicle Description
Priced below KBB Fair Purchase Price!
Nebula Gray Pearl 2017 Lexus RX 350 AWD 8-Speed Automatic 3.5L V6 DOHC 24V
Lexus Safety System+, ABS brakes, Active Cruise Control, Alloy wheels, Backup Monitor, Compass, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Heated door mirrors, Illuminated entry, Low tire pressure warning, NuLuxe Seat Trim, Power driver seat, Power Liftgate, Remote keyless entry, Speed-sensing steering, Telescoping steering wheel, Traction control, Turn signal indicator mirrors.
19/26 City/Highway MPG
Awards:
* 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Best Luxury SUVs * 2017 KBB.com Brand Image Awards
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
Estimate Payments
| VIN | 2T2BZMCA3HC078473 |
| Stock Number | T17L8473 |
| Condition | USED |
| Year | 2017 |
| Make | LEXUS |
| Model | RX |
| Package | 350 |
| Mileage | 102,323 mileage |
| Body Style | Sport Utility |
| Engine | 3.5L V6 DOHC 24V |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Gray Pearl |
| Interior | Parchment |
| Engine | |
| Engine Type | 3.5L V6 DOHC 24V |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 9 Speakers | AM/FM radio: SiriusXM |
| CD player | Radio data system |
| Radio: AM/FM/CD Lexus Display Audio | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Anti-whiplash front head restraints |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: Safety Connect | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Rear side impact airbag |
| Power Liftgate | Electronic Stability Control |
| Backup Monitor | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Active Cruise Control | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter: HomeLink | Genuine wood console insert |
| Genuine wood door panel insert | Illuminated entry |
| Leather Shift Knob | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | NuLuxe Seat Trim |
| Power passenger seat | Split folding rear seat |
| Passenger door bin | Alloy wheels |
| Wheels: 18 x 8 7-Spoke Aluminum | Rain sensing wipers |
| Rear window wiper | Variably intermittent wipers |
| 2.277 Axle Ratio | Lexus Safety System+ |
