(SOLD) 2020 JEEP WRANGLER Rubicon 4WD W- MANUAL TRANS & CUSTOM WHEELS, ACCESSORIES
Vehicle Description
2020 Jeep Wrangler Rubicon 2D Sport Utility
***CLEAN CARFAX***, BLUETOOTH, ALL BOOKS AND KEYS, **CUSTOM ALLOY WHEELS**, **Back-Up Camera**, **APPLE CARPLAY/ ANDROID AUTO**, Rubicon, 2D Sport Utility, 3.6L V6 24V VVT, 6-Speed Manual, 4WD, Sting-Gray Clearcoat, Black Cloth, 240 Amp Alternator, 4-Wheel Disc Brakes, 7 & 4 Pin Wiring Harness, 8 Speakers, ABS brakes, Aluminum Wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Auxiliary Switches, Black 3-Piece Hard Top, Brake assist, Class II Receiver Hitch, Compass, Electronic Stability Control, Freedom Panel Storage Bag, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, No Soft Top, Outside temperature display, Panic alarm, ParkView Rear Back-Up Camera, Performance Suspension, Power door mirrors, Premium Cloth Low-Back Bucket Seats, Quick Order Package 23R, Radio: Uconnect 4 w/7`` Display, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Traction control, Trailer Tow & HD Electrical Group.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
Estimate Payments
| VIN | 1C4HJXCG9LW150353 |
| Stock Number | 101092 |
| Condition | USED |
| Year | 2020 |
| Make | JEEP |
| Model | WRANGLER |
| Package | Rubicon 4WD W- MANUAL TRANS & CUSTOM WHEELS, ACCESSORIES |
| Mileage | 56,588 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L V6 24V VVT |
| Fuel | Gas |
| Transmission | Manual |
| Drive Type | 4 Wheel |
| Color | Gray Clearcoat |
| Interior | Black |
| Engine | |
| Engine Type | 3.6L V6 24V VVT |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Quick Order Package 23R | Trailer Tow & HD Electrical Group |
| 8 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: Uconnect 4 w/7 Display |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear Window Defroster |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Performance Suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Integrated roll-over protection |
| Low tire pressure warning | Occupant sensing airbag |
| Rear anti-roll bar | Brake assist |
| Electronic Stability Control | ParkView Rear Back-Up Camera |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| 240 Amp Alternator | 700 Amp Maintenance Free Battery |
| Aux Battery | Stop-Start Dual Battery System |
| Black 3-Piece Hard Top | Heated door mirrors |
| No Soft Top | Non-Lock Fuel Cap w/o Discriminator |
| Power door mirrors | 97 MPH Vehicle Max Speed Calibration |
| Apple CarPlay/Android Auto | Auxiliary Switches |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Passenger vanity mirror | Rear reading lights |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | Front Bucket Seats |
| Premium Cloth Low-Back Bucket Seats | Freedom Panel Storage Bag |
| Front Center Armrest w/Storage | Passenger door bin |
| 7 & 4 Pin Wiring Harness | Class II Receiver Hitch |
| Aluminum Wheels | BF Goodrich Brand Tires |
| Wheels: 17 x 7.5 Machined w/Black Pockets | Rear Window Wiper/Washer |
| Variably intermittent wipers | 4.10 Rear Axle Ratio |
| ***CLEAN CARFAX*** | BLUETOOTH |
| ALL BOOKS AND KEYS | **CUSTOM ALLOY WHEELS** |
| **Back-Up Camera** | **APPLE CARPLAY/ ANDROID AUTO** |
