2024 JEEP WAGONEER L Series II
Popular Features
Vehicle Description
The 2024 Jeep Wagoneer L Series II is a remarkable SUV that combines unparalleled capability, luxurious comfort, and advanced technology to elevate your driving experience. With its impressive 3.0L I6 engine, 8-speed automatic transmission, and 4-wheel drive, this Wagoneer L is ready to tackle any adventure, whether it`s conquering rugged terrain or effortlessly navigating city streets.
- Flexible Seating Group with 8-Passenger Capacity
- Silver Zynith Exterior Color
- Quick Order Package 25J
Stepping inside, you`ll be captivated by the Wagoneer L`s premium cabin, featuring:
- Automatic Temperature Control
- Apple CarPlay and Android Auto
- Heated Steering Wheel
- Navigation System
- 8-Passenger Seating
- Heated and Ventilated Front Seats
The attention to detail is evident throughout, with genuine wood accents, a full-length floor console, and a 10.1-inch Uconnect 5 infotainment system that keeps you connected and entertained. With a city fuel economy of 16 MPG and a highway rating of 23 MPG, this Wagoneer L balances power and efficiency to meet your everyday driving needs.
Designed to impress and built to last, the 2024 Jeep Wagoneer L Series II is a true testament to Jeep`s legacy of exceptional craftsmanship. Experience the unparalleled combination of capability, comfort, and technology that this remarkable SUV has to offer. Schedule a test drive today and discover why the Wagoneer L should be your next vehicle.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 1C4SJSBP0RS132284 |
| Stock Number | 10738 |
| Condition | USED |
| Year | 2024 |
| Make | JEEP |
| Model | WAGONEER L |
| Package | Series II |
| Mileage | 59,593 mileage |
| Body Style | Sport Utility |
| Engine | 3.0L I6 |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Silver Zynith |
| Interior | Global Black |
| Engine | |
| Engine Type | 3.0L I6 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Navigation System | Quick Order Package 25J |
| 10 Speakers | AM/FM radio: SiriusXM with 360L |
| Audio memory | Radio data system |
| Radio: Uconnect 5 Nav w/10.1 Display | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| Memory seat | Pedal memory |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel memory | Steering wheel mounted audio controls |
| Auto-leveling suspension | Four wheel independent suspension |
| Normal Duty Suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Anti-whiplash front head restraints |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: Wagoneer Connect | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Power adjustable front head restraints | Rear anti-roll bar |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Auto-dimming door mirrors | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Turn signal indicator mirrors | Adjustable pedals |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Full Length Floor Console | Garage door transmitter |
| Genuine wood console insert | Genuine wood dashboard insert |
| Genuine wood door panel insert | Heated steering wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger seat mounted armrest |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| 3rd row seats: bench | 8-Passenger Seating |
| Driver`s Seat Mounted Armrest | Front Bucket Seats |
| Heated front seats | Leather Trimmed Bucket Seats |
| Power passenger seat | Reclining 3rd row seat |
| Split folding rear seat | Ventilated front seats |
| Front Center Armrest w/Storage | Passenger door bin |
| Alloy wheels | Wheels: 20 x 9.0 Premium 2 Aluminum |
| Rain sensing wipers | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.55 Rear Axle Ratio |
