2024 JEEP GRAND CHEROKEE 4xe
Popular Features
Vehicle Description
This stunning 2024 Jeep Grand Cherokee 4xe delivers premium hybrid performance wrapped in eye-catching Velvet Red Pearlcoat. With its efficient 2.0L I4 engine paired with electric power, advanced 4WD capability, and sophisticated Global Black interior, this Red SUV combines modern technology with rugged reliability. At 64,093 miles, it remains well-maintained and ready for your next adventure.
- Navigation System with Uconnect 5 Nav and 10.1`` touchscreen display
- Power moonroof for open-air driving
- Heated front and rear seats with power adjustment
- Premium audio system with SiriusXM satellite radio
- ParkView rear backup camera
- Electronic stability control and four-wheel independent suspension
- Remote keyless entry with security system
- Automatic temperature control with dual front zones
- 18`` fully painted aluminum wheels
- Power liftgate and remote door locks
This vehicle is Frankman Certified, reflecting our commitment to quality and customer satisfaction. Our certification process ensures this Grand Cherokee 4xe has been thoroughly inspected and meets our rigorous standards for reliability and performance.
Visit us today to experience the blend of efficiency, luxury, and capability this impressive 4xe offers. With its hybrid powertrain and premium features, you`re looking at one of the most thoughtfully equipped vehicles on our lot.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 1C4RJYB66RC710794 |
| Stock Number | 11201 |
| Condition | USED |
| Year | 2024 |
| Make | JEEP |
| Model | GRAND CHEROKEE |
| Package | 4xe |
| Mileage | 64,093 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L I4 DOHC |
| Fuel | Hybrid |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Velvet Red Pearlcoat |
| Interior | Global Black |
| Engine | |
| Engine Type | 2.0L I4 DOHC |
| Fuel | |
| Type | HYBRID |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Navigation System | Quick Order Package 27F |
| 10 Speakers | AM/FM radio: SiriusXM with 360L |
| Audio memory | Radio data system |
| Radio: Uconnect 5 Nav w/10.1 Display | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Heavy Duty Suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power moonroof |
| Power Liftgate | Brake assist |
| Electronic Stability Control | ParkView Rear Back-Up Camera |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | Capri Leatherette Seats |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Heated steering wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| Front Bucket Seats | Heated front seats |
| Heated rear seats | Power passenger seat |
| Split folding rear seat | Front Center Armrest w/Storage |
| Passenger door bin | Alloy wheels |
| Wheels: 18 x 8 Fully Painted Aluminum | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.70 Rear Axle Ratio |
