2012 HYUNDAI SONATA GLS
Popular Features
Vehicle Description
Needs Motor 2.4L | 4 Cylinder Engine | Cloth Interior | Bluetooth | Good Tires | Front Wheel Drive | Was working great | MECHANICS SPECIAL |
Estimate Payments
| VIN | 5NPEB4AC8CH312686 |
| Stock Number | 22Y62 |
| Condition | USED |
| Year | 2012 |
| Make | HYUNDAI |
| Model | SONATA |
| Package | GLS |
| Mileage | 152,850 mileage |
| Body Style | 4 Door Car |
| Engine | 2.4L 4 CYL. GAS |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | BLUE |
| Engine | |
| Engine Type | 2.4L 4 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Front Wheel Drive |
| 4 Cylinder Engine | Gas |
| - | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Cloth Seats | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Tires - Front All-Season |
| Tire Pressure Monitoring System | Tires - Rear All-Season |
| Compact Spare Tire | Traction Control |
| Trip Computer | Trunk Release Button |
| Wheel Covers | Power Windows |
| Intermittent Wipers |
*Default estimated payment is based on 3% rate for 60 months and $293 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
