2017 FORD FLEX SEL
Popular Features
Vehicle Description
2017 Ford Flex SEL in white with Dune leather interior combines spacious three-row versatility with refined comfort and capability. This AWD crossover is powered by a 3.5L V6 Ti-VCT engine paired with a 6-speed automatic transmission, delivering practical performance for family adventures and daily driving alike. With 77,088 miles, it offers excellent value for buyers seeking a well-maintained, established vehicle.
- Premium 7-Speaker Audio System
- Leather-Trimmed Heated Bucket Seats
- Memory Driver`s Seat & Exterior Mirrors
- BLIS Blind Spot Information System
- Power Liftgate
- Adjustable Pedals with Memory
- Exterior Mirrors with Security Approach Lamps
- Roof-Rack Side Rails
- Power Converter 110V Outlet
- Rear Parking Sensors
The Flex`s thoughtfully appointed cabin prioritizes passenger comfort across all seating positions. Premium audio, heated leather seats, and adjustable controls with memory functions create a welcoming environment, while power convenience features and smart safety technology—including blind spot detection and rear camera—make every journey more relaxed. The available third-row seating and flexible cargo configuration adapt to your needs, whether hauling family or gear.
EPA-estimated 16 city / 22 highway MPG. Actual mileage may vary.
Schedule your visit today and experience the Flex`s commanding presence and capable performance firsthand. Our team is ready to answer your questions and arrange a test drive at your convenience.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 2FMHK6C81HBA12262 |
| Stock Number | 11197B |
| Condition | USED |
| Year | 2017 |
| Make | FORD |
| Model | FLEX |
| Package | SEL |
| Mileage | 77,088 mileage |
| Body Style | Sport Utility |
| Engine | 3.5L V6 Ti-VCT |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Oxford White |
| Interior | Dune |
| Engine | |
| Engine Type | 3.5L V6 Ti-VCT |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Equipment Group 202A | 6 Speakers |
| AM/FM radio: SiriusXM | AM/FM Single CD/MP3 Capable |
| CD player | Premium 7-Speaker Audio System |
| Radio data system | SYNC 3 |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Adjustable Pedals w/Memory |
| Memory Driver`s Seat & Exterior Mirrors | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Liftgate | BLIS Blind Spot Information System |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Rear Parking Sensors |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Exterior Mirrors w/Security Approach Lamps |
| Heated door mirrors | Monochromatic Painted Roof |
| Power Converter 110V Outlet | Power door mirrors |
| Auto-dimming Rear-View mirror | Cloth Heated Front Bucket Seats |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| 3rd row seats: split-bench | Front Bucket Seats |
| Front Center Armrest | Heated front seats |
| Leather-Trimmed Heated Bucket Seats | Power passenger seat |
| Split folding rear seat | Passenger door bin |
| Roof-Rack Side Rails | 18 Painted Aluminum Wheels |
| Alloy wheels | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.65 Axle Ratio |
