2016 FORD F-150
Vehicle Description
Recent Arrival!
2016 Ford F-150 4WD 6-Speed Automatic Electronic 2.7L V6 EcoBoost 4WD.
Dealer`s listed price expires at the end of each business day. Every effort is made to ensure the accuracy of the information listed above; however, equipment, mileage, and option details may contain errors. Frankman Motor Company is not responsible for typographical or data errors and reserves the right to correct any inaccuracies. Vehicles are subject to prior sale, and photos may not depict the actual vehicle. Please see dealer for details.
Awards:
* 2016 KBB.com Brand Image Awards
| VIN | 1FTEW1EPXGFC83112 |
| Stock Number | 10658A |
| Condition | USED |
| Year | 2016 |
| Make | FORD |
| Model | F-150 |
| Mileage | 98,731 mileage |
| Body Style | Pickup - Full Size |
| Engine | 2.7L V6 EcoBoost |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Engine | |
| Engine Type | 2.7L V6 EcoBoost |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| 3.55 Axle Ratio | GVWR: 6 |
| 500 lbs Payload Package | Radio: Single-CD w/SiriusXM Satellite |
| 4-Wheel Disc Brakes | Compass |
| Front beverage holders | Variably intermittent wipers |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Split folding rear seat |
| Speed-sensing steering | Rear step bumper |
| Power steering | Passenger vanity mirror |
| Passenger door bin | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Fully automatic headlights |
| Front wheel independent suspension | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver door bin | Delay-off headlights |
| Brake assist | ABS brakes |
| Voltmeter | Tachometer |
| Electronic Stability Control | Air Conditioning |
