(SOLD) 2012 CHEVROLET CORVETTE w-3LT
Vehicle Description
2012 Chevrolet Corvette 2D Coupe
low miles, only 39835 miles, **NAVIGATION**, **LOCAL TRADE IN**, **LEATHER**, BLUETOOTH, ALL BOOKS AND KEYS, **HEATED SEATS**, **TARGA ROOF**, **HEADS-UP DISPLAY**, 2D Coupe, 6.2L V8 SFI, 6-Speed Automatic Paddle Shift, RWD, Blade Silver Metallic, Ebony Leather, 1-Piece Removable Body-Color Roof Panel, 18`` x 8.5`` Fr & 19`` x 10`` Rr 5-Spoke Wheels, 4-Wheel Disc Brakes, 6-Way Power Front Passenger Seat Adjuster, ABS brakes, Air Conditioning, AM/FM Stereo w/CD Player/Navigation, Bluetooth® For Phone, Bose Premium 9-Speaker System, Cargo Net & Luggage Shade, Compass, Cross-Drilled Larger Front & Rear Brake Rotors, Driver & Front Passenger Heated Seats, Electronic Stability Control, Front fog lights, Front Sport Bucket Seats, Fully automatic headlights, Head-Up Display, Heated door mirrors, Leather Shift Knob, Leather steering wheel, Memory Package, Outside temperature display, Perforated Leather Seating Surfaces, Power door mirrors, Power driver seat, Power Lumbar/Bolster Seat Adjusters, Power passenger seat, Preferred Equipment Group 3LT, Remote keyless entry, Security system, SIRIUSXM Satellite Radio, Speed control, Sport steering wheel, Steering wheel mounted audio controls, Traction control.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
Estimate Payments
| VIN | 1G1YG2DW2C5100383 |
| Stock Number | 100696 |
| Condition | USED |
| Year | 2012 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Package | w-3LT |
| Mileage | 39,835 mileage |
| Body Style | 2 Door Car |
| Engine | 6.2L V8 SFI |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Blade Silver Metallic |
| Interior | Ebony |
| Engine | |
| Engine Type | 6.2L V8 SFI |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Rear Wheel |
| Technical Specifications | |
| AM/FM Stereo w/CD Player/Navigation | Memory Package |
| Preferred Equipment Group 3LT | 1-Piece Removable Body-Color Roof Panel |
| 7 Speakers | 7-Speaker Audio System Feature |
| AM/FM radio: SiriusXM | AM/FM Stereo w/CD Player/MP3 Playback |
| Bose Premium 9-Speaker System | CD player |
| Radio data system | SIRIUSXM Satellite Radio |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| 6-Way Power Front Passenger Seat Adjuster | Bluetooth® For Phone |
| Head-Up Display | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Universal Home Remote | Four wheel independent suspension |
| Magnetic Selective Ride Control | Manual Tilt/Power Telescopic Steering Column |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Cross-Drilled Larger Front & Rear Brake Rotors | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar Directions & Connections |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Rear anti-roll bar |
| Electronic Stability Control | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| High-Intensity Discharge Headlights | Panic alarm |
| Security system | Speed control |
| Auto-dimming door mirrors | Bumpers: body-color |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Leather Shift Knob |
| Leather steering wheel | Outside temperature display |
| Passenger vanity mirror | Sport steering wheel |
| Tachometer | Tilt steering wheel |
| Trip computer | Voltmeter |
| Driver & Front Passenger Heated Seats | Front Bucket Seats |
| Front Center Armrest | Front Sport Bucket Seats |
| Leather Seating Surfaces | Perforated Leather Seating Surfaces |
| Power Lumbar/Bolster Seat Adjusters | Power passenger seat |
| Passenger door bin | 18 x 8.5 Fr & 19 x 10 Rr 5-Spoke Wheels |
| 18 x 8.5 Fr & 19 x 10 Rr Chrome Alum. Wheels | Aluminum Wheels |
| Cargo Net & Luggage Shade | Variably intermittent wipers |
| 2.56 Limited Slip Rear Axle Ratio | **NAVIGATION** |
| **LOCAL TRADE IN** | **LEATHER** |
| BLUETOOTH | ALL BOOKS AND KEYS |
| **HEATED SEATS** | **TARGA ROOF** |
| **HEADS-UP DISPLAY** |
