2024 CADILLAC XT4 Sport
Popular Features
Vehicle Description
Discover the ultimate driving experience with this stunning 2024 Cadillac XT4 Sport. Boasting a captivating Red exterior and a meticulously crafted interior, this luxury crossover SUV is poised to elevate your daily commute and weekend adventures.
- Cold Weather Package
- Comfort & Convenience Package
- Preferred Equipment Group 1SG
- 7-Speaker Audio System
- 8-Way Power Passenger Seat Adjuster
- Electronic Cruise Control w/Set & Resume Speed
- Heated Steering Wheel
- Ventilated Driver & Front Passenger Seats
Powered by a robust 2.0L I4 Turbocharged engine paired with a 9-Speed Automatic transmission and All-Wheel Drive, this XT4 Sport delivers an exceptional blend of performance and efficiency, with an impressive 23 City / 28 Highway MPG.
Beyond its dynamic capabilities, this XT4 Sport is meticulously equipped to provide you with the ultimate in comfort and convenience. Indulge in the luxurious Inteluxe Seat Trim, the convenience of a Power Liftgate, and the advanced technology of the Google Built-In Infotainment Experience, complete with wireless Apple CarPlay and Android Auto integration.
Safety is paramount, and this XT4 Sport delivers with a comprehensive suite of advanced driver-assistance features, including Automatic Emergency Braking, HD Rear Vision Camera, and OnStar and Cadillac connected services capability.
Certified by Cadillac, this XT4 Sport has undergone a rigorous inspection process and comes with the assurance of a comprehensive warranty, giving you the peace of mind you deserve.
Experience the epitome of luxury and performance with this captivating 2024 Cadillac XT4 Sport. Visit our showroom today and let us demonstrate how this exceptional vehicle can elevate your driving experience.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 1GYFZFR44RF194707 |
| Stock Number | 10672 |
| Condition | USED |
| Year | 2024 |
| Make | CADILLAC |
| Model | XT4 |
| Package | Sport |
| Mileage | 37,707 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L I4 Turbocharged |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Radiant Red Tintcoat |
| Engine | |
| Engine Type | 2.0L I4 Turbocharged |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 3.47 Axle Ratio | 18 Split 5-Spoke Alloy Wheels |
| Inteluxe Seat Trim | Radio: Google Built-In Infotainment Experience |
| Standard Suspension | 8-Way Power Driver Seat Adjuster |
| 6-Way Power Passenger Seat Adjuster | 4-Way Driver Seat Power Lumbar Control |
| 4-Way Passenger Seat Power Lumbar Control | Auto-Dimming Inside Rear-View Mirror |
| Electronic Cruise Control w/Set & Resume Speed | Manual Rake & Telescopic Steering Column |
| Wireless Apple CarPlay/Wireless Android Auto | SiriusXM w/360L |
| Automatic Emergency Braking | 7-Speaker Audio System |
| HD Rear Vision Camera | 4-Wheel Disc Brakes |
| Navigation system: Google Automotive Services Capable | Apple CarPlay/Android Auto |
| Emergency communication system: OnStar and Cadillac connected services capable | AM/FM radio: SiriusXM with 360L |
| Auto High-beam Headlights | Compass |
| 7 Speakers | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Rain sensing wipers |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Knee airbag | Illuminated entry |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Alloy wheels | ABS brakes |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
