(SOLD) 2019 BUICK ENCORE Essence AWD
Vehicle Description
$55 DOWN $229 PER MONTH CALL NOW 1-605-705-4415. WAC.
Preferred Equipment Group 1SL
Estimate Payments
| VIN | KL4CJGSM1KB726499 |
| Stock Number | 726499 |
| Condition | USED |
| Year | 2019 |
| Make | BUICK |
| Model | ENCORE |
| Package | Essence AWD |
| Mileage | 104,796 mileage |
| Body Style | Sport Utility |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Ebony Twilight Metallic |
| Interior | Ebony |
| Engine | |
| Engine Type | 1.4L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Split Bench Seating | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| OnStar | Roof Airbags |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Remote Start | All Wheel Drive |
| Compact Spare Tire | Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $2,360 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
